IRB Committee Members
IRB Committee Members
Members | Role | Department | Email address |
Browne, Blaine | Chair | Psychological Science | blbrowne@valdosta.edu |
Gresham, Debra | Vice-Chair | Human Services | dlgresham@valdosta.edu |
Bowers, Catherine | Voting | Odum Library | csbowers@valdosta.edu |
Aiello, Thomas | Voting | History | taiello@valdosta.edu |
Arrastia, Meagan | Voting | Human Services | mcarrastia@valdosta.edu |
Baracskay, Daniel | Voting | Public Administration | dbaracskay@valdosta.edu |
Bellflowers, Lois | Voting | College of Nursing & Health Sciences | labellflowers@valdosta.edu |
Grant, Matthew | Voting | Kinesiology & Physical Science | matgrant@valdosta.edu |
Ho, Chia-ling "Lynn" | Voting | Communication Arts | cho@valdosta.edu |
Martinez, James | Voting | Middle Grades Education | jammartinez@valdosta.edu |
Ocasio, Michelle | Voting | Modern & Classical Languages | maocasio@valdosta.edu |
Ott, Lynda Dee Davis | Voting | College of Nursing & Health Sciences | ldott@valdosta.edu |
Schmertzing, Lorraine | Voting | Curriculum, Leadership & Technology | lschmert@valdosta.edu |
Smith, Michael | Community Member | United Way | msmith@unitedwayvaldosta.org |
Suriel, Regina | Alternate | Middle Grades Education | rlsuriel@valdosta.edu |
Wilfred, Shani | Prisoner Liaison | Criminal Justice | spgray@valdosta.edu |
Ex-Officio Non-Voting Members
Members | Role | Email address |
Elizabeth W. Olphie | IRB Admin | ewolphie@valdosta.edu |
Tina Wright, | Research Compliance | tmwright@valdosta.edu |
Juan S Pire Espitia, | Secretary | jspireespitia@valdosta.edu |
Sponsored Programs and Research Administration
-
Converse Building
(formerly Psychology Building)
Suite 3100
1500 N. Patterson St.
麻豆社, GA. 31698 -
Mailing Address
1500 N. Patterson St.
麻豆社, GA 31698 - OSPRA Main (Calls will be returned within 24 hours)
- Phone: 229.249.2614
- Fax: 229.245.3853
Monday-Thursday: 8 AM - 5:30 PM
Friday: 8 AM - 3 PM