Four Year Plan - Even Entering Years
Dear Dance Major:
This map is a term-by-term sample course schedule for the BFA with a major in Communication with an emphasis in Interpersonal Communication. The milestones listed below each year are designed to keep you on course to graduate in four years.
A sample schedule is provided as a general guideline to help you build a schedule each term. Your courses must be selected with your advisor to satisfy all core curriculum and state, lab science, and multicultural requirements.
Each current student has an individualized program map developed with an advisor and is available through Degreeworks. If you have questions regarding your academic plan, please contact your advisor.
Year 1
Fall | Hrs. |
---|---|
DANC 1500 | 3 |
DANC 1610 | 2 |
DANC 1700 | 2 |
INQR 1001 | 3 |
ENGL 1101 | 3 |
THEA 1100 | 3 |
Total hours | 16 |
Spring | Hrs. |
---|---|
DANC 2600 or 2700 | 3 |
DANC 2800 | 2 |
DANC 3200 (by audition) | 1 |
ENGL 1102 | 3 |
MATH 1101 | 3 |
HIST 2111 or 2112 | 3 |
Total hours | 15 |
Milestones: Overall 2.0 GPA or higher. Accumulate 30 or more collegiate credits, attaining sophomore status.
Year 2
Fall | Hrs. |
---|---|
DANC 3600 or 3700 | 3 |
DANC 2920 | 1 |
DANC 1900 or 3940 or Elective | 2 |
DANC 4020 | 2 |
ENGL 2111 or 2112 or 2113 | 3 |
THEA 2750 | 3 |
Total hours | 14 |
Spring | Hrs. |
---|---|
DANC 2600 or 2700 | 3 |
DANC 3420 | 2 |
DANC 3800 | 3 |
DANC 3410 | 3 |
Science Non-Lab | 3 |
DANC 3200 (by audition) | 1 |
Total hours | 15 |
Milestones: Overall 2.0 GPA or higher. Accumulate 60 or more collegiate credits, attaining junior status.
Year 3
Fall | Hrs. |
---|---|
DANC 3000 | 3 |
DANC 4800 | 3 |
THEA 2730 | 2 |
Lab Science | 4 |
POLS 1101 | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
DANC 2910 | 1 |
DANC 3100 | 3 |
DANC 3200 (by audition) | 1 |
DANC 4010 | 3 |
DANC 4600 or 4700 or Elective | 3 |
Lab Science | 4 |
Total hours | 15 |
Milestones: Overall 2.0 GPA or higher. Accumulate 90 or more collegiate credits, attaining senior status.
Year 4
Fall | Hrs. |
---|---|
DANC 3500 | 3 |
DANC 4790 | 2 |
THEA 1000 | 3 |
INQR | 2 |
Social Science | 3 |
Elective | 2 |
Total hours | 15 |
Spring | Hrs. |
---|---|
DANC 3950 or Elective | 2 |
DANC 4600 or 4700 or Elective | 3 |
Social Science | 3 |
Electives | 7 |
Total hours | 15 |
Milestones: Overall 2.0 GPA or higher. Accumulate 120 collegiate credits. Apply for graduation one semester before anticipated graduation date.
BFA Dance
-
Fine Arts Building
204 West Brookwood Drive
麻豆社, GA 31698 -
Mailing Address
1500 N. Patterson St.
麻豆社, GA 31698 - Phone: 229.253.2914
- Fax: 229.249.2602
- Monday - Thursday8:00 am - 5:00 pmFriday8:00 am - 3:00 pm