BS Engineering Technology
See course rotation here
FYSE (3 hr) can substitute for 3 hours of PERS. The 4th hour of PERS is waived (a student does not have to take any PERS courses), but because USG requires 120 hours to earn a bachelor’s degree, that 1 hour is moved to general electives.
Year 1
Fall | Hrs. |
---|---|
MATH 1111 | 3 |
ENGL 1101 | 3 |
ENGT 2010 | 3 |
HIST 2111 or 2112 | 3 |
FYSE 1101 | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
MATH 1112 | 3 |
ENGL 1102 | 3 |
ENGT 2500 | 3 |
CS 1340 | 3 |
POLS 1101 | 3 |
Total hours | 15 |
Year 2
Fall | Hrs. |
---|---|
PHYS 1111K | 4 |
ENGL 2111, 2112, or 2113 | 3 |
ENGT elective (e.g 3150) | 3 |
MATH 2261 | 4 |
Total hours | 14 |
Spring | Hrs. |
---|---|
PHYS 1112K | 4 |
ENGL 3020 | 3 |
ENGT 2520 | 3 |
ENGT 2510 | 3 |
Area E Elective | 3 |
Total hours | 16 |
Year 3
Fall | Hrs. |
---|---|
Area D2 science | 4 |
ENGT 2530 | 3 |
ENGT 3510 | 3 |
ENGT elective (e.g. 3130) | 3 |
Area C elective | 3 |
Total hours | 16 |
Spring | Hrs. |
---|---|
Area D2 science | 4 |
ENGT 4510 | 3 |
ENGT 3530 | 3 |
ENGT elective (e.g. 3120) | 3 |
Area E elective | 3 |
Total hours | 16 |
Year 4
Fall | Hrs. |
---|---|
ENGT 4500 | 1 |
ENGT 3520 | 3 |
ENGT elective (e.g. 4120) | 3 |
ENGT elective (e.g. 3100) | 3 |
Free electives | 4 |
Total hours | 14 |
Spring | Hrs. |
---|---|
ENGT 4550 | 2 |
ENGT 4520 | 3 |
ENGT elective (e.g. 4110) | 3 |
ENGT elective (e.g. 3140) | 3 |
Free elective | 3 |
Total hours | 14 |
Department of Computer Science and Engineering Technology
-
Nevins Hall
Room 2106, Floor 2R -
Mailing Address
1500 N. Patterson St.
麻豆社, GA 31698 - Phone: 229.253.4410